June 5, 2024 7:00 pm
NAKARAJ JUINIOR (U10B) vs GRIZZLY BEARS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() NAKARAJ JUINIOR (U10B)
7 - 1
![]() GRIZZLY BEARS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 5, 2024 | 7:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 10 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| NAKARAJ JUINIOR (U10B) | 2 | 2 | 3 | 7 | Win |
| GRIZZLY BEARS (U10B) | 1 | — | — | 1 | Loss |
NAKARAJ JUINIOR (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanawat Kaewveerasing | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keerin Thippayasanti | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avalyn Thippayasanti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nachapol Subsintawepoon | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Taam Kanitnate | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chanyawat Chusuwanprateep | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Avarisa Panyayong | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sukrit Yurngsrigul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Natheethat Thiptara | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | KAI LAK MARCUS CHUN | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Pacharita Panyayoung | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pokpong Dornpromyung | G | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| Total | 7 | 3 | 0 | 0 | 0 | 8 | 1 | 7 |
GRIZZLY BEARS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Piditirat Sritaborvornpaiboon | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Verayuth Tangsurakit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ANAKHIN INWORN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | William Basumatary (U10B) | G | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 15 |
| 11 | Wacharadet Tangchaiyawong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KannanaT Kanchanavilai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Punika Vongkun (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christian Chan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ashton Liam Vhan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Poramate Vawsri (U10B) | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 43 | Phatthaphon Boonwong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Ark Sriariyawat | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Kandanai Rattanaprapanan (U10B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Suchanaphat Panyatib | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sathidkhun Panyasen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 2 | 22 | 7 | 15 |
G
A
H
SOG
PIM
SA
GA
SV
| 7 | 1 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 8 | 22 |
| 1 | 7 |
| 7 | 15 |


